Minnesota is currently the fifth largest ethanol producer in the United States with a capacity of over 1.4 billion gallons annually from 19 ethanol plants.
The following are the producers and locations of the plants in Minnesota:
Minnesota Ethanol Production (Nameplate Capacity)
# | Ethanol Plant | Location | Annual Production (million gallons) |
---|---|---|---|
1 | ADM | Marshall | 52.7 |
2 | Al-Corn Clean Fuel | Claremont | 140 |
3 | Bushmills Ethanol | Atwater | 100 |
4 | Chippewa Valley Ethanol Company | Benson | 50 |
5 | Denco II | Morris | 30 |
6 | Gevo | Luverne | 21 |
7 | Granite Falls Energy | Granite Falls | 70 |
8 | Winnebago | 51 | |
9 | Green Plains Renewable Energy | Fairmont | 122.9 |
10 | Green Plains Renewable Energy | Fergus Falls | 60 |
11 | Guardian Energy | Janesville | 165 |
12 | Winthrop | 155 | |
13 | Heron Lake Bioenergy | Heron Lake | 72.25 |
14 | Highwater Ethanol | Lamberton | 59.5 |
15 | POET | Glenville | 50 |
16 | POET | Bingham Lake | 39.5 |
17 | POET | Lake Crystal | 90 |
18 | POET | Preston | 50 |
19 | Valero | Welcome | 130 |
TOTAL | 1621.85 |
Source : Energy Information Administration / MN ethanol producers
Note : All rows highlighted in blue denote ethanol producers that are members of the Minnesota Bio-Fuels Association.